▍ OptiTUIO Calibration Manual
Supported Sensors
Comprehensive list and technical comparison of LiDAR sensors compatible with OptiTUIO software.
Version: 20251014_V1-5-0_Beta_4
Last Updated: 20th June 2026
Supported LiDAR Sensors
OptiTUIO™ works out-of-the-box with a variety of professional LiDAR sensors. Depending on the scale and environment of your project, you can choose from the following models:
- Hokuyo:
- Hokuyo UST-10LX (OT-1000)
- Hokuyo UST-10LX H01 (OT-1500)
- Hokuyo UST-20LX
- Hokuyo UST-20LX H01 (OT-2000)
- Hokuyo UST-30LX (OT-3000)
- Hokuyo URG-04LX
- Hokuyo UTM-30LX
- Hokuyo URM-40LC-EWT
- Sick:
- Sick LMS 1xx series
- Sick LMS 5xx series
- Sick LMS 4000 series (High-Speed Sensor)
- Leuze:
- Leuze ROD4 plus series
- Leuze ROD508 (OT-MAX)
- KELI:
- KELI LS2 (OT-800)
- LeiShen:
- LeiShen LS01B / LS01B1
- LeiShen N301
- LDROBOT:
- LDROBOT LD06 (OT-500)
WARNING
Important Firmware & Support Guidelines
- Firmware Updates: Do not change or update the sensor firmware unless explicitly instructed by Interactive Asia Co. Ltd. or the device manufacturer. Unapproved firmware updates may cause instability or compatibility failures.
- OT-800 / KELI LS2 Support: Technical support for KELI LS2 sensors is provided only for devices purchased directly from Interactive Asia Co. Ltd.
- OT-500 / LDROBOT LD06 Support: Technical support for LDROBOT LD06 sensors is provided only for devices purchased directly from Interactive Asia Co. Ltd.
Sensor Specifications Comparison
The table below outlines the core specifications of supported devices, including range, angular resolution, scan rate, and connectivity.
| Manufacturer / Model | Bundle Name | Accuracy | FOV (Area) | Resolution | Scan Rate | Scan Range | Connection | Outdoor | IP Rating |
|---|---|---|---|---|---|---|---|---|---|
HokuyoUST-10LX | OT-1000 | ±30mm | 270° | 0.25° | 40Hz | 10m | Ethernet | No | IP65 |
HokuyoUST-10LX H01 | OT-1500 | ±20mm | 270° | 0.125° | 40Hz | 10m | Ethernet | No | IP65 |
HokuyoUST-20LX | - | ±30mm | 270° | 0.25° | 40Hz | 20m | Ethernet | No | IP65 |
HokuyoUST-20LX H01 | OT-2000 | ±20mm | 270° | 0.125° | 40Hz | 20m | Ethernet | No | IP65 |
HokuyoURG-04LX UG04 | - | ±30mm | 240° | 0.36° | 10Hz | 3m | USB | No | none |
HokuyoUTM-30LX | - | ±30mm | 270° | 0.25° | 40Hz | 30m | USB | No | N.A. |
SickLMS 1xx | - | ±25mm | 270° | 0.25°/0.5° | 25Hz/50Hz | 20m | Ethernet | Yes | IP65/IP67 |
SickLMS 5xx | - | ±25mm | 190° | 0.166°/1° | 25Hz-100Hz | 30m | Ethernet | Yes | IP65/IP67 |
SickLMS 4000 | - | N.A. | 70° | 0.0833° | 600Hz | 0.7m – 3m | Ethernet | N.A. | N.A. |
LeuzeROD4 plus | - | N.A. | 190° | 0.36° | 25Hz/50Hz | 15m | Ethernet | Yes | IP65 |
KELILS2 | OT-800 | ±20mm | 270° | 0.33° | 28Hz | 8m – 10m | Ethernet | No | IP65 |
LeiShenLS01B / LS01B1 | - | ±20mm | 360° | 0.25° | 10Hz | 5m | USB | No | N.A. |
HokuyoUST-30LX | OT-3000 | ±20mm | 270° | 0.25° | 40Hz | 30m | Ethernet | No | IP65 |
LDROBOTLD06 | OT-500 | ±30mm | 360° | 1° | 10Hz | 0.02 – 12m | USB | No | IPX-4 |
HokuyoURM-40LC-EWT | - | ±20mm | 270° | 0.25°/0.125° | 40Hz/20Hz | 0.1m – 40m | Ethernet | Yes | IP67 |
LeiShenN301 | - | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | TODO: confirm |
LeuzeROD508 | OT-MAX | ±20mm | 180° | 0.2°/0.1° | 80Hz/50Hz | 30m | Ethernet | N.A. | N.A. |
*Note: For Hokuyo UST-10LX (H01), Hokuyo UST-20LX (H01), and Hokuyo URG-04LX, these devices are added via the Hokuyo URG connection option in the device selection menu.*